Property Attributes
- MLS#3529300
- TypeCondos
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodRiver Plantation
- Zip37221
- StyleTraditional
- Year Built1972
- Taxes$ 2674
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1768
- Lot Size0.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move-in ready and tucked into a park-like setting, this renovated 4-bedroom, 2.5-bath home offers peaceful green-space views and a location that makes everyday life easy. Inside, you’ll find engineered hardwoods on the main level, updated systems, and a refreshed kitchen with granite countertops, a tile backsplash, and stainless-steel appliances. All appliances remain, including the washer and dryer. Step outside to a charming stamped-concrete patio, or take advantage of the covered carport, large outdoor storage area, and walk-up attic. Located in the heart of Bellevue, the home is just minutes from One Bellevue Place, Publix, I-40, and the trails at Percy and Edwin Warner Parks. Although the address is on Sawyer Brown Road, the home faces green space in a quiet, tucked-away community. Buyers who use the preferred lender may receive a 1% incentive based on the loan amount, which can be applied toward closing costs or an interest-rate buydown.
| Elementary School | Middle School | High School |
|---|---|---|
| Westmeade Elementary | Bellevue Middle | James Lawson High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $399,900 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 320 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Recreation Facilities,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | J7 |
| Property Subtype | Flat Condo |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | River Plantation |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 70S,left onto Sawyer Brown Rd.,right onto Plantation Ct. to the entrance to alley parking,J7 is on the left,guest parking is just past the carport on the right. |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Westmeade Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 2674 |
| Middle/Junior High School | Bellevue Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1768 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Alley Access |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.02 |
| Building Area Total | 1768 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.